4 x Infineon IRFB7540PBF N-channel MOSFET, 110A, 60V StrongIRFET, 3-Pin - Infineon
Infineon
Infineon IRFB7540PBF N-channel MOSFET, 110 A, 60 V StrongIRFET, 3-Pin TO-220AB
- BMUK Part # :-820-8849
- BrandInfineon
- Mfr. Part No.IRFB7540PBF
- You will get a pack of 4 Transistors

StrongIRFET™ Power MOSFET, Infineon
Infineon's StrongIRFET family is optimized for low RDS(on) and high-current capability. This portfolio offers improved gate, avalanche and dynamic dv/dt ruggedness ideal for industrial low frequency applications including motor drives, power tools, inverters and battery management where performance and robustness are essential.
MOSFET Transistors, Infineon
Infineon offers a large and comprehensive portfolio of MOSFET devices which includes the CoolMOS, OptiMOS and StrongIRFET families. They deliver best-in-class performance to bring more efficiency, power density and cost effectiveness. Designs requiring high quality and enhanced protection features benefit from AEC-Q101 industry standards Automotive qualified MOSFETs.
| Channel Type | N | |
| Maximum Continuous Drain Current | 110 A | |
| Maximum Drain Source Voltage | 60 V | |
| Maximum Drain Source Resistance | 5.1 mΩ | |
| Maximum Gate Threshold Voltage | 3.7V | |
| Minimum Gate Threshold Voltage | 2.1V | |
| Maximum Gate Source Voltage | ±20 V | |
| Package Type | TO-220AB | |
| Mounting Type | Through Hole | |
| Pin Count | 3 | |
| Transistor Configuration | Single | |
| Channel Mode | Enhancement | |
| Category | Power MOSFET | |
| Maximum Power Dissipation | 160 W | |
| Width | 4.83mm | |
| Minimum Operating Temperature | -55 °C | |
| Typical Gate Charge @ Vgs | 88 nC @ 10 V | |
| Typical Input Capacitance @ Vds | 4555 pF @ 25 V | |
| Typical Turn-Off Delay Time | 58 ns | |
| Dimensions | 10.67 x 4.83 x 16.51mm | |
| Transistor Material | Si | |
| Typical Turn-On Delay Time | 12 ns | |
| Height | 16.51mm | |
| Number of Elements per Chip | 1 | |
| Series | StrongIRFET | |
| Maximum Operating Temperature | +175 °C | |
| Length | 10.67mm |





