2 x ON Semiconductor NTD5862N-1G N-channel MOSFET, 98A, 60V, IPAK - ON Semiconductor
£0.00
£5.99
RS 802-1036
Unit Quantity:
2
Unit Type:
Unit
Location:
TS BRA-3H PLUS ANOTHER TUBE
ON Semiconductor
ON Semiconductor NTD5862N-1G N-channel MOSFET, 98 A, 60 V, 3-Pin IPAK
- BMUK Part # :-802-1036
- BrandON Semiconductor
- Mfr. Part No.NTD5862N-1G
- You will get a pack of 2 Transistors
Product Details
N-Channel Power MOSFET, 60V, ON Semiconductor
MOSFET Transistors, ON Semiconductor
Specifications
Channel Type | N | |
Maximum Continuous Drain Current | 98 A | |
Maximum Drain Source Voltage | 60 V | |
Maximum Drain Source Resistance | 5.7 mΩ | |
Maximum Gate Threshold Voltage | 4V | |
Maximum Gate Source Voltage | ±20 V | |
Package Type | IPAK | |
Mounting Type | Through Hole | |
Transistor Configuration | Single | |
Pin Count | 3 | |
Channel Mode | Enhancement | |
Category | Power MOSFET | |
Maximum Power Dissipation | 115 W | |
Minimum Operating Temperature | -55 °C | |
Typical Gate Charge @ Vgs | 82 nC @ 10 V | |
Typical Input Capacitance @ Vds | 5050 pF @ 25 V | |
Typical Turn-Off Delay Time | 35 ns | |
Number of Elements per Chip | 1 | |
Width | 6.22mm | |
Height | 2.38mm | |
Maximum Operating Temperature | +175 °C | |
Length | 6.73mm | |
Transistor Material | Si | |
Dimensions | 6.73 x 6.22 x 2.38mm | |
Typical Turn-On Delay Time | 18 ns |
To view the datasheet please Click Here