1 x TE Connectivity SQM7 Series Radial Fixed Resistor 3.3Ω ±5% 7W ±300ppm/°C - TE Connectivity
£0.00
£5.99
RS 753-6714
Unit Quantity:
5
Unit Type:
Unit
Location:
MAIN SHELF END
TE Connectivity
TE Connectivity SQM7 Series ceramic Radial Fixed Resistor 3.3Ω ±5% 7W ±300ppm/°C
- BrandTE Connectivity
- Mfr. Part No.SQMW73R3J
- You will get a pack of 5 Resistors
Product Details
7W SQM7 Series
TE Connectivity SQ series high power resistors featuring fine non-alkali ceramic cores embodied in ceramic cases and sealed with inorganic silica filler. This provides the SQ series with high insulation resistance, low surface temperature, excellent TCR and an entirely fireproof construction. The SQ series resistors are ideally suited to any application where efficient thermal performance is required.
Flameproof
Power rating of 7W at 70°C
Resistor marked with value
Overload Maximum 1000V
Working Voltage 500V
Ideal for small batch production, development and R&D department
Power at 70°C | 7W |
Resistance Tolerance | ±5% |
Temperature Coefficient | ±300ppm/°C |
Operating Temperature | -55°C → +275°C |
Working Voltage (Maximum) | 500V |
Voltage Withstand | 1000Vac (1 Min.) |
Overload Voltage (Maximum) | 1000V (Max.) |
Insulating Resistance | 1000MΩ |
Length | 9 mm |
Width | 13 mm |
Height | 39 mm |
Lead Diameter | 0.8 mm |
Specifications
Resistance | 3.3 Ω | |
Power Rating | 7W | |
Tolerance | ±5% | |
Technology | Wire Wound | |
Series | SQM7 | |
Case Style | Ceramic | |
Temperature Coefficient | ±300ppm/°C | |
Termination Style | Radial | |
Package/Case | Ceramic | |
Dimensions | 9 (Dia.) x 39mm | |
Length | 39mm | |
Depth | 13mm | |
Diameter | 9mm | |
Lead Pitch | 5mm | |
Minimum Temperature Coefficient | -300ppm/°C | |
Lead Diameter | 0.8mm | |
Maximum Operating Temperature | +250°C | |
Maximum Temperature Coefficient | +300ppm/°C | |
Minimum Operating Temperature | -55°C |
To view the datasheet please Click Here