1 x EA Elektro-Automatik PS 3016-40B Bench Power Supply 0-16V dc 0-40A 640W - EA Elektro-Automatik
EA Elektro-Automatik
EA Elektro-Automatik PS 3016-40B Bench Power Supply 0 → 16V dc 0 → 40A 640W
- BMUK Part # :-493-7962
- BrandEA Elektro-Automatik
- Mfr. Part No.PS 3016-40B
EA-PS 3000 series
Current and voltage can be adjusted with a coarse and precision regulator
Constant current and constant voltage operation
Temperature-controlled fan output
Analogue interface for U/I
Selection guide | |||
Type | Pa (W) | Ua (V) | Ia (A) |
EA-PS 3016-10B | 160 | 0-16 | 0-10 |
EA-PS 3016-20B | 320 | 0-16 | 0-20 |
EA-PS 3016-40B | 640 | 0-16 | 0-40 |
EA-PS 3032-05B | 160 | 0-32 | 0-5 |
EA-PS 3032-10B | 320 | 0-32 | 0-10 |
EA-PS 3032-20B | 640 | 0-32 | 0-20 |
EA-PS 3065-03B | 160 | 0-65 | 0-2.5 |
EA-PS 3065-05B | 320 | 0-65 | 0-5 |
EA-PS 3065-10B | 640 | 0-65 | 0-10 |
EA-PS 3150-04B | 600 | 0-150 | 0-4 |
Elektro-Automatik
Output Voltage | 0 → 16V dc | |
Output Current | 0 → 40A | |
Type | Digital | |
Power Rating | 640W | |
Supply Voltage | 90 → 264V ac | |
Number of Displays | 2 | |
Minimum Temperature | 0°C | |
Maximum Temperature | +40°C |
Nichicon Aluminium Polymer Capacitor 330μF 2.5 V dc 6.3mm Through Hole LS Series Lifetime 5000h
LS Series Solid Electrolytic Radial
Solid Radial 105°C
Capacitance | 330 µF | |
Technology | Polymer | |
Voltage | 2.5 V dc | |
Dimensions | 6.3 (Dia.) x 9mm | |
Height | 9mm | |
Diameter | 6.3mm | |
Minimum Operating Temperature | -55°C | |
Maximum Operating Temperature | +105°C | |
Lead Pitch | 2.5mm | |
Construction | Radial | |
Series | LS | |
Terminal Type | Through Hole | |
Lifetime | 5000h | |
Leakage Current | 500 μA | |
Board Level Components | Y | |
Lead Diameter | 0.6mm | |
Ripple Current | 4.8A | |
Tolerance Minus | -20% | |
Tolerance | ±20% | |
Tolerance Plus | +20% | |
Equivalent Series Resistance | 8mΩ |
Keysight Technologies 33522B Function Generator 30MHz Ethernet, GPIB, LAN, USB
Keysight 33500B Series Waveform Generators
Keysight 33500B Series waveform generators incorporate Trueform signal-generation technology, which combines the best of direct digital synthesis (DDS) and point-by-point architectures. It delivers increased performance at a price associated with DDS only. The 33500B models offer lower jitter and lower harmonic distortion than alternative instruments in the same class. The jitter performance gives users the ability to place edges more accurately, helping reduce timing errors in circuit designs. Total harmonic distortion is less than 0.04% and non-harmonic spurs are less than 75dBc. This means clean signals that do not introduce noise, giving users greater accuracy. The jitter rate, together with 8.4ns rise and fall times, enables users to set trigger points more accurately. The 16 bit resolution of the 33500B models facilitates output changes down to 1uV, providing users with the ability to test low-voltage circuits and designs.
Waveform summing and combining capability
Variable-bandwidth noise
Waveform sequencing
Pseudo-random binary sequence pattern generation
Arbitrary Waveform Generators
Maximum Frequency Range Sinewave | 30MHz | |
Minimum Frequency Range Sinewave | 1µHz | |
Maximum Frequency Range Square Pulse and Arbitrary Waveform | 30MHz | |
Minimum Frequency Range Square Pulse and Arbitrary Waveform | 1 μHz | |
Maximum Frequency Range Triangle/Saw | 20kHz | |
Minimum Frequency Range Triangle/Saw | 1µHz | |
Digital Frequency | Yes | |
Digital Amplitude and Offset | Yes | |
Internal Linear and Log Sweep | Yes | |
Variable Sweep | Yes | |
Internal and External Amplitude Modulation | Yes | |
FM Modulation | Yes | |
Time Base Accuracy | ±0.1ppm | |
Dimensions | 272.3 x 212.8 x 88.3mm | |
Interface Type | Ethernet, GPIB, LAN, USB | |
Length | 272.3mm | |
Minimum Operating Temperature | 0°C | |
Frequency Range Square Pulse and Arbitrary Waveform | 1 μHz → 30 MHz | |
Output Amplitude | 20V Pk-Pk | |
Input Impedance | 5 kΩ | |
Weight | 3.3kg | |
Maximum Operating Temperature | +55°C | |
Width | 212.8mm | |
Model Number p | 33522B | |
Output Impedance | 50Ω | |
Plug Type | Type C - European Plug, Type G - British 3-pin | |
Height | 88.3mm |
EA Elektro-Automatik PS 3016-40B Bench Power Supply 0 → 16V dc 0 → 40A 640W
EA-PS 3000 series
Current and voltage can be adjusted with a coarse and precision regulator
Constant current and constant voltage operation
Temperature-controlled fan output
Analogue interface for U/I
Selection guide | |||
Type | Pa (W) | Ua (V) | Ia (A) |
EA-PS 3016-10B | 160 | 0-16 | 0-10 |
EA-PS 3016-20B | 320 | 0-16 | 0-20 |
EA-PS 3016-40B | 640 | 0-16 | 0-40 |
EA-PS 3032-05B | 160 | 0-32 | 0-5 |
EA-PS 3032-10B | 320 | 0-32 | 0-10 |
EA-PS 3032-20B | 640 | 0-32 | 0-20 |
EA-PS 3065-03B | 160 | 0-65 | 0-2.5 |
EA-PS 3065-05B | 320 | 0-65 | 0-5 |
EA-PS 3065-10B | 640 | 0-65 | 0-10 |
EA-PS 3150-04B | 600 | 0-150 | 0-4 |
Elektro-Automatik
Output Voltage | 0 → 16V dc | |
Output Current | 0 → 40A | |
Type | Digital | |
Power Rating | 640W | |
Supply Voltage |