1 x Arcol Aluminium Wire Wound Resistor HS300 1R J, 1Ω ±5% 300W - Arcol
£0.00
£33.99
RS 136-272
Unit Quantity:
1
Unit Type:
Unit
Location:
TS-ES 8G +
Arcol
Arcol HS300 Series Aluminium Housed Axial Wire Wound Panel Mount Resistor, 1Ω ±5% 300W
- BMUK Part # :-136-272
- BrandArcol
- Mfr. Part No.HS300 1R J
-

- You will get 1 Resistor

Product Details
300W Aluminium housed wire-wound power resistor, HS Series
300Watt Aluminium power resistors which are manufactured to be compliant with the requirements of MIL 18546, and IEC 115 and are RoHS compliant.
Compact size for Power rating
Winding construction maximises High Pulse Capability
| Power At 25°C | 300W with 0.6°C/W Heatsink, 75W without Heatsink |
| Resistance Tolerance | ±5% |
| Temperature Coefficient | <1KΩ ±100ppm/°C,>1KΩ ±25ppm/°C |
| Operating Temperature | -55°C → +200°C |
| Limiting Element Voltage | 2500Vdc/Vac (rms) |
| Insulating Resistance | 10000MΩ |
| Length | 184.4 mm |
| Width | 72.5 mm |
| Height | 41.8 mm |
| Weight | 700 g |
Note
To achieve the given maximum performance rating of this power resistor, it is designed to be directly mounted on an appropriately matched heatsink and mounted using a thermal compound.
Aluminium Housed, Wirewound - 5 to 600W
Specifications
| Resistance | 1 Ω | |
| Power Rating | 300W | |
| Series | HS300 | |
| Package/Case | Aluminium Housed | |
| Tolerance | ±5% | |
| Technology | Wire Wound | |
| Termination Style | Axial | |
| Minimum Temperature Coefficient | -100ppm/°C | |
| Maximum Temperature Coefficient | +100ppm/°C | |
| Temperature Coefficient | ±100ppm/°C | |
| Overall Height | 41.8mm | |
| Overall Length | 184.4mm | |
| Dimensions | 41.8 x 184.4 x 72.5mm | |
| Overall Width | 72.5mm |





